ISRO SDSC Recruitment 2025: The Indian Space Research Organisation (ISRO) has officially announced the SDSC SHAR Recruitment 2025 Notification under advertisement no. SDSC SHAR/RMT/01/2025. This recruitment drive offers a golden opportunity for Engineers, Diploma holders, ITI candidates, and Graduates to work at Satish Dhawan Space Centre (SDSC SHAR), Sriharikota — one of India’s most prestigious space research centres.
Table of Contents
This recruitment covers multiple posts including Scientist/Engineer, Technical Assistant, Scientific Assistant, Technician, Draftsman, Nurse, Fireman, Cook, and Driver. Candidates selected will receive attractive Central Government pay scales and benefits.
ISRO SDSC Recruitment 2025 – Overview
| Particulars | Details |
|---|---|
| Organization Name | Indian Space Research Organisation (ISRO) |
| Recruitment Centre | Satish Dhawan Space Centre (SDSC SHAR), Sriharikota |
| Advertisement Number | SDSC SHAR/RMT/01/2025 |
| Post Names | Various Technical & Non-Technical Posts |
| Job Type | Central Government Jobs in India |
| Mode of Application | Online |
| Job Location | Sriharikota, Andhra Pradesh |
| Last Date to Apply | 6 November 2025 |
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 16 October 2025 |
| Online Application Start Date | 16 October 2025 |
| Online Application Last Date | 6 November 2025 |
| Exam / Interview Date | To be Announced |
Post-Wise Vacancy Details
| Post Name | No. of Vacancies |
|---|---|
| Scientist / Engineer | 23 |
| Technical Assistant | 28 |
| Scientific Assistant | 06 |
| Library Assistant ‘A’ | 01 |
| Technician ‘B’ | 69 |
| Draftsman ‘B’ | 02 |
| Nurse ‘B’ | 01 |
| Radiographer ‘A’ | 01 |
| Cook | 03 |
| Fireman ‘A’ | 06 |
| Light Vehicle Driver ‘A’ | 03 |
| Total Vacancies | 144+ |
Educational Qualification & Salary
| Post Name | Qualification | Pay Level & Salary |
|---|---|---|
| Scientist / Engineer ‘SC’ | B.E./B.Tech or M.E./M.Tech/M.Sc. (Engg.) with 65% marks in relevant discipline | Level 10 – ₹56,100 to ₹1,77,500 |
| Technical Assistant | First Class Diploma in relevant Engineering discipline | Level 7 – ₹44,900 to ₹1,42,400 |
| Scientific Assistant | First Class B.Sc. (Chemistry, CS, etc.) | Level 7 – ₹44,900 to ₹1,42,400 |
| Technician ‘B’ | SSLC / SSC + ITI/NTC/NAC in relevant trade | Level 3 – ₹21,700 to ₹69,100 |
| Driver / Fireman / Cook | SSLC / SSC + Relevant Experience / License | Level 2 – ₹19,900 to ₹63,200 |
Application Fees
| Category | Fee |
|---|---|
| General / OBC / EWS (Post 1–20, 40) | ₹750/- |
| General / OBC / EWS (Post 21–39, 41–42) | ₹500/- |
| SC / ST / PwBD / Women / Ex-Servicemen | Exempted / Refundable as per rules |
Selection Process
The ISRO SDSC Recruitment 2025 selection will be based on:
- Written Examination
- Skill Test / Trade Test (if applicable)
- Document Verification & Medical Examination
Candidates must clear each stage to be considered for final selection.
How to Apply Online for ISRO SDSC Recruitment 2025
Follow these steps to apply for the ISRO SDSC 2025 recruitment:
- Visit the official website – https://www.shar.gov.in
- Navigate to the “Career” or “Recruitment” section.
- Search for SDSC SHAR Recruitment 2025 and click Apply Online.
- Register with a valid email ID and mobile number.
- Fill the application form carefully and upload scanned documents.
- Pay the application fee online (if applicable).
- Submit the form and print the acknowledgment for future reference.
Important Links
| Download Notification | Click Here |
| Apply Online | Click Here |
| WhatsApp channel | Click Here |
| Telegram channel | Click Here |
| More News | Click Here |
The ISRO SDSC Recruitment 2025 offers high-paying Central Government Jobs for various categories — from ITI Technicians to Scientists and Engineers. With salaries up to ₹1.77 lakh/month, this is one of the most prestigious job opportunities in India’s space sector.